Barbados Real Estate Barbados Investment Opportunities
APES HILL CLUB
Bedrooms: 0
Bathrooms: 0
- Furnished
- Plunge Pool
- Exercise Room / Gym
- Spa 2-10 mins walk
- Shared Swimming Pool
- Tennis 2-10 mins walk
- Golf 2-10 mins walk
- Beach 5-10 minutes d
Apes Hill Club, touted to be one of the leading golf course communities in the Caribbean, dates back to 1686 and will provide Barbados with a Beach Club, Clubhouse with state or the art gym, pool, fine and casual dining and a first class concierge service, polo facilities including a full size field and a resident coach at the Waterhall Polo Centre, a tennis centre with clay, grass and all-weather surfaces, Spa facilities, and of course an 18-hole championship golf course set amongst the dramatic 470 acres of plantation land encompassing lakes, hills, gullies and quarries.
Prices & Availability (as of September 2008)
Cabbage Tree Green - Parcel J
ID# Size(sq ft) Price US$
J-2 21,840 425,000*
J-3 20,480 450,000*
J-5 20,110 430,000*
J-14 17,080 450,000*
J-15 16,340 500,000*
J-16 17,080 500,000*
J-29 15,000 400,000*
J-34 17,470 495,000*
J-36 24,760 680,000*
J-37 26,920 795,000*
J-42 21,310 850,000*
Great Hill - Parcel I
ID# Size(sq ft) Price US$
I-2 20,840 865,000*
I-3 20,490 1,000,000*
I-6 21,200 800,000
I-15 23,790 1,130,000*
I-26 28,880 800,000*
I-27 27,000 990,000*
I-31 26,240 550,000
I-33 25,130 550,000
I-34 27,590 550,000
I-35 26,130 575,000
I-36 24,800 500,000
I-37 22,300 500,000
Moonshine Ridge - Parcel A
ID# Size(sq ft) Price US$
A-4 31,870 1,900,000*
A-5 30,450 1,800,000*
A-36 39,720 2,750,000*
Holders Meadow - Parcel H
ID# Size(sq ft) Price US$
H-2 31.920 1,400,000
H-3 30,650 2,500.000
H-4 22,090 2,200.000
H-8 20,520 1,800.000
H-9 25,730 2,600,000
H-10 26,570 2,500,000
H-12 29,160 925,000
H-13 25,910 800,000
H-14 27,630 750,000
H-15 22,780 810,000
H-16 23,610 750,000
H-17 22,510 815,000
H-18 23,460 815,000
H-19 26,300 800,000
H-20 26,500 850,000
H-21 23,460 800,000
H-24 34,310 1,400,000
H-25 25,730 1,000,000
H-26 26,520 1,100,000
H-27 25,760 1,200,000
H-28 28,960 825,000
H-29 24,100 725,000
H-30 22,540 825,000
Waterhall Polo Field
ID# Size(sq ft) Price US$
#2 20,000 300,000*
#20 44,000 1,075,000*
* denotes resales




